Hensley, Aaron (1021)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
869 | TNML W5 6/3/2025 | 39 | 2 | 37 | 0 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 41 | 2 | 39 | 0 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 41 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 35 | 3 | 32 | 0 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 42 | 2 | 40 | 0 | 17 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 40 | 2 | 38 | 20.00 (#9 5'-2") | 20 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 40 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 39.4 | 2.2 | 37.2 | $0 ($0) | $0 ($0) | $20 ($4) | $20 ($4) |
| 0.00 | 0.67 | 0.67 | 0.33 | 0.33 | 0.67 | 0.33 | 0.00 | 0.00 | 3.00 | 4.50 | 6.00 | 4.50 | 3.50 | 4.50 | 5.00 | 3.50 | 5.00 | 5.00 | 41.50 |
0 0.00/rnd |
1 0.20/rnd |
25 5.00/rnd |
17 3.40/rnd |
2 0.40/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|