Hensley, Aaron (1021)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 38 | 3 | 35 | 0 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 39 | 3 | 36 | 0 | 10 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 39 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 39 | 3 | 36 | 0 | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 39 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 41 | 3 | 38 | 0 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 41 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 41 | 2 | 39 | 0 | 8 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 41 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 39.6 | 2.8 | 36.8 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 0.67 | 1.33 | 0.67 | -0.33 | 1.00 | 0.00 | 0.67 | -0.33 | 0.67 | 4.33 | 3.50 | 5.50 | 5.00 | 3.00 | 4.00 | 5.50 | 3.50 | 5.50 | 4.50 | 40.00 |
0 0.00/rnd |
3 0.60/rnd |
21 4.20/rnd |
18 3.60/rnd |
3 0.60/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|