Wolff, Paul (1006)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 38 | 3 | 35 | 0 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 42 | 2 | 40 | 0 | 11 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 42 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 43 | 2 | 41 | 0 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 43 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 39 | 3 | 36 | 0 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 39 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 38 | 2 | 36 | 0 | 1 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 40 | 2.4 | 37.6 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 0.67 | 0.67 | 1.00 | 0.67 | 0.67 | 0.00 | 0.33 | 0.67 | 0.00 | 4.67 | 5.00 | 4.50 | 5.00 | 3.50 | 4.00 | 4.50 | 4.00 | 5.00 | 5.00 | 40.50 |
0 0.00/rnd |
3 0.60/rnd |
21 4.20/rnd |
16 3.20/rnd |
5 1.00/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|