Breland, Cameron (1265)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | TNML W5 9/2/2025 | 44 | 4 | 40 | 0 | 5 | 6 | 3 | 4 | 6 | 7 | 5 | 3 | 5 | 44 | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 46 | 5 | 41 | 0 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 46 | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 41 | 4 | 37 | 15.50 (#3 7'-3") | 15.5 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 6 | 41 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 43 | 4 | 39 | 0 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 5 | 43 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 39 | 4 | 35 | 6.82 (8) | 6.82 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 42.6 | 4.2 | 38.4 | $6.82 ($1.36) | $0 ($0) | $15.5 ($3.1) | $22.32 ($4.46) |
| 0.67 | 0.67 | 0.00 | 0.67 | 1.67 | 1.33 | 0.33 | 0.00 | 1.00 | 6.33 | 5.00 | 5.00 | 4.50 | 4.00 | 6.00 | 5.50 | 3.00 | 5.50 | 6.00 | 44.50 |
0 0.00/rnd |
0 0.00/rnd |
21 4.20/rnd |
14 2.80/rnd |
8 1.60/rnd |
2 0.40/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|