Hensley, Aaron (1021)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 43 | 2 | 41 | 0 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 43 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 43 | 2 | 41 | 0 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 43 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 37 | 3 | 34 | 41.67 (1) | 72.00 (b15,ne15) | 36.00 (#12 14'-0",#15 6'-7") | 149.67 | 11,15 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 37 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 38 | 3 | 35 | 6.82 (8) | 6.82 | 2,4,5 | 8 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 38 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 rounds | 40.3 | 2.5 | 37.8 | $48.49 ($12.12) | $72 ($18) | $36 ($9) | $156.49 ($39.12) |
| 1.50 | 0.00 | 0.50 | 0.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.50 | 5.50 | 5.00 | 5.00 | 4.50 | 3.50 | 5.00 | 3.50 | 3.00 | 5.00 | 5.50 | 40.00 |
0 0.00/rnd |
5 1.25/rnd |
12 3.00/rnd |
15 3.75/rnd |
3 0.75/rnd |
1 0.25/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|