Wolff, Paul (1006)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 40 | 4 | 36 | 22.62 (3) | 21.76 (b10,ne10) | 14.50 (#10 3'-8") | 58.88 | 10 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 39 | 3 | 36 | 19.80 (e7,ne7) | 33.00 (#6 12'-1",#8 9'-5") | 52.8 | 1,6,7 | 4 | 6 | 4 | 6 | 5 | 3 | 2 | 3 | 6 | 39 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 45 | 3 | 42 | 0 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 45 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 40 | 2 | 38 | 0 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 rounds | 41 | 3 | 38 | $22.62 ($5.66) | $41.56 ($10.39) | $47.5 ($11.88) | $111.68 ($27.92) |
| 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | -0.50 | -1.00 | 0.50 | 1.50 | 4.50 | 4.00 | 5.50 | 5.50 | 4.00 | 5.00 | 5.50 | 3.00 | 5.00 | 5.00 | 42.50 |
1 0.25/rnd |
3 0.75/rnd |
12 3.00/rnd |
13 3.25/rnd |
7 1.75/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|