Spence, Kelly (1279)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 39 | 2 | 37 | 0 | 11 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 39 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 38 | 2 | 36 | 0 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 42 | 2 | 40 | 0 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 36 | 2 | 34 | 16.52 (5) | 16.52 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 39 | 2 | 37 | 78.00 (b16) | 78 | 11,12,16 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 7 | 4 | 39 | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 39 | 1 | 38 | 0 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 38.8 | 1.8 | 37 | $16.52 ($2.75) | $78 ($13) | $0 ($0) | $94.52 ($15.75) |
| 0.33 | 0.33 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 2.67 | 5.00 | 4.33 | 4.00 | 4.00 | 4.33 | 5.33 | 2.67 | 6.00 | 4.33 | 40.00 |
0 0.00/rnd |
4 0.67/rnd |
29 4.83/rnd |
18 3.00/rnd |
3 0.50/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|