Farquharson, John (1008)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 37 | 5 | 32 | 54.29 (1) | 21.76 (b12,ne12) | 14.50 (#12 5'-1.5") | 90.55 | 11,12 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 37 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 42 | 4 | 38 | 0 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 42 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 43 | 5 | 38 | 0 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 7 | 43 | 5 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 50 | 5 | 45 | 0 | 5 | 7 | 4 | 5 | 6 | 7 | 3 | 6 | 7 | 50 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 39 | 5 | 34 | 16.36 (5) | 28.28 (b6,ne6) | 44.64 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 6 | 39 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 42.2 | 4.8 | 37.4 | $70.65 ($14.13) | $50.04 ($10.01) | $14.5 ($2.9) | $135.19 ($27.04) |
| 0.00 | 0.50 | 0.50 | 1.50 | 1.00 | 0.50 | 0.50 | 0.00 | 1.00 | 5.50 | 5.00 | 5.33 | 3.67 | 4.00 | 5.00 | 5.67 | 3.33 | 5.33 | 6.00 | 43.33 |
0 0.00/rnd |
3 0.60/rnd |
19 3.80/rnd |
13 2.60/rnd |
7 1.40/rnd |
3 0.60/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|