Bryan, Bill (1175)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 44 | 1 | 43 | 0 | 3 | 5 | 6 | 2 | 6 | 7 | 4 | 5 | 3 | 6 | 44 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 36 | 3 | 33 | 20.40 (o16) | 22.67 (#16 0'-0") | 43.07 | 16,17 | 4 | 5 | 5 | 3 | 6 | 4 | 1 | 4 | 4 | 36 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 39 | 2 | 37 | 0 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 40 | 3 | 37 | 0 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 35 | 3 | 32 | 37.00 (e7,ne7) | 18.50 (#8 5'-8") | 55.5 | 1,7,8 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 2 | 6 | 35 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
873 | TNML W6 6/10/2025 | 43 | 4 | 39 | 0 | 12 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 43 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | TNML W5 6/3/2025 | 40 | 3 | 37 | 39.00 (e7,ne7) | 19.50 (#7 0'-0") | 58.5 | 7 | 6 | 6 | 4 | 4 | 5 | 6 | 2 | 3 | 4 | 40 | 1 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 41 | 4 | 37 | 19.00 (b11) | 19.00 (#13 11'-5") | 38 | 11 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 41 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 38 | 4 | 34 | 0 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 43 | 4 | 39 | 18.50 (#15 8'-11") | 18.5 | 7 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 45 | 2 | 43 | 0 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 45 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 rounds | 40.4 | 3 | 37.4 | $0 ($0) | $115.4 ($10.49) | $98.17 ($8.92) | $213.57 ($19.42) |
| 0.33 | 1.17 | 0.17 | 1.00 | 0.83 | 0.83 | -0.17 | 0.17 | 0.83 | 5.17 | 5.00 | 4.80 | 4.20 | 3.80 | 4.60 | 4.80 | 3.00 | 5.00 | 5.40 | 40.60 |
3 0.27/rnd |
6 0.55/rnd |
48 4.36/rnd |
21 1.91/rnd |
18 1.64/rnd |
3 0.27/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|