Gambrell, Joshua (1053)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | TNML W11 7/15/2025 | 33 | -3 | 36 | 0 | 7,8,9 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 33 | 3 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | TNML W10 7/8/2025 | 37 | -3 | 40 | 0 | 11,17 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | TNML W9 7/1/2025 | 31 | -2 | 33 | 22.67 (#7 0'-11") | 22.67 | 4,6,7,9 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | TNML W8 6/24/2025 | 30 | -1 | 31 | 70.20 (b14,b16,b18) | 19.50 (#18 6'-0") | 89.7 | 10,11,14,16,17,18 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 30 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
876 | TNML W7 6/16/2025 | 36 | -1 | 37 | 18.50 (#4 4'-8") | 18.5 | 4,7 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 36 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
873 | TNML W6 6/10/2025 | 36 | -1 | 37 | 0 | 11,18 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | TNML W5 6/3/2025 | 32 | 0 | 32 | 19.50 (#5 0'-11") | 19.5 | 1,5,6,8 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 35 | 0 | 35 | 0 | 11,15 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 38 | 0 | 38 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 42 | -1 | 43 | 0 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
751 | TNML W11 7/23/2024 | 34 | -2 | 36 | 0 | 5,6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | TNML W10 7/16/2024 | 35 | -2 | 37 | 0 | 11,14 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 35 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | TNML W9 7/9/2024 | 33 | -1 | 34 | 0 | 2,7 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | TNML W8 7/2/2024 | 32 | -1 | 33 | 18.00 (e17) | 18 | 11,14,17 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | TNML W7 6/25/2024 | 34 | -2 | 36 | 0 | 1,5,8 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | TNML W6 6/18/2024 | 34 | -1 | 35 | 0 | 11,17 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | TNML W5 6/11/2024 | 36 | -2 | 38 | 0 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | TNML W4 5/28/2024 | 38 | -2 | 40 | 6.60 (e17) | 39.60 (#10 5'-6",#14 3'-6") | 46.2 | 17 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 38 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | TNML W3 5/21/2024 | 35 | -2 | 37 | 33.00 (#2 9'-7",#9 7'-2") | 33 | 9 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 35 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | TNML W2 5/14/2024 | 36 | -3 | 39 | 0 | 11,17 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | TNML W1 5/7/2024 | 35 | -2 | 37 | 47.50 (#6 5'-2",#8 4'-2") | 47.5 | 4,6,7 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 35 | 3 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 rounds | 34.9 | -1.5 | 36.4 | $0 ($0) | $94.8 ($4.51) | $200.27 ($9.54) | $295.07 ($14.05) |
| -0.18 | 0.00 | 0.27 | 0.00 | -0.18 | -0.18 | -0.36 | -0.27 | 0.18 | 4.20 | 4.30 | 4.20 | 3.50 | 3.70 | 4.60 | 2.90 | 4.10 | 4.00 | 35.50 |
3 0.14/rnd |
43 2.05/rnd |
110 5.24/rnd |
30 1.43/rnd |
3 0.14/rnd |
0 0.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|