TNML W11 7/15/2025
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Miles, Dan | 4 | 4 | 33 | -4 | 9 | b1, ne9 | | 1,9 |
2 | Ewing, Jason | 8 | 8 | 47 | -2 | 9 | | | |
| Goldston, Jonus | 5 | 5a | 43 | -2 | 9 | b5, no5 | #2 9'-2" | 5 |
| Smith, Steve | 6 | 6 | 36 | -2 | 9 | | | 3 |
| Young, Jason | 4 | 4 | 42 | -2 | 9 | | | |
6 | Heidel, Mark | 10 | 1b | 36 | -1 | 9 | | | |
| Pointer, Derek | 8 | 8 | 41 | -1 | 9 | | | 3 |
| Reece, Michael | 6 | 6 | 44 | -1 | 9 | | | 3 |
| Williams, Kelly | 1 | 1a | 41 | -1 | 9 | | | |
10 | Hensley, Aaron | 10 | 1b | 38 | +0 | 9 | | | |
| Linn, Jackson | 3 | 3 | 46 | +0 | 9 | | | |
| Quinn, Justin | 3 | 3 | 40 | +0 | 9 | | | 8 |
| Schleter, Will | 4 | 4 | 39 | +0 | 9 | b6 | | 3,6 |
| Tippett, Zack | 2 | 2 | 44 | +0 | 9 | | | |
| Wandell, Trace | 9 | 9 | 38 | +0 | 9 | o8 | #8 0'-0" | 8 |
| Wolff, Paul | 7 | 7 | 38 | +0 | 9 | | | 7 |
|
17 | Breland, Cameron | 3 | 3 | 39 | +1 | 9 | | | |
| Fox, Billy | 2 | 2 | 48 | +1 | 9 | | | |
| Gambrell, Joshua | 4 | 4 | 33 | +1 | 9 | | | 7,8,9 |
| Mullins, Caleb | 11 | 5b | 39 | +1 | 9 | | | 4 |
| Nichols, Ben | 11 | 5b | 38 | +1 | 9 | | | |
| Wilson, Kenny | 6 | 6 | 48 | +1 | 9 | | | |
23 | Wright, Gale | 8 | 8 | 42 | +2 | 9 | | | |
24 | Farquharson, John | 9 | 9 | 43 | +3 | 9 | | | |
| Harber, Shea | 9 | 9 | 41 | +3 | 9 | e7, ne7 | | 7 |
| Holt, John | 6 | 6 | 49 | +3 | 9 | | | |
| Howard, Jeremy | 2 | 2 | 41 | +3 | 9 | | | |
| Linn, Scott | 3 | 3 | 47 | +3 | 9 | | | |
| Nelson, Donnie | 2 | 2 | 42 | +3 | 9 | | | |
| Richart, Randy | 1 | 1a | 47 | +3 | 9 | | #4 8'-9" | |
31 | Watson, Elijah | 8 | 8 | 40 | +4 | 9 | | | |
| Whittenbarger, Mike | 7 | 7 | 48 | +4 | 9 | | | |
33 | Beard, Josh | 7 | 7 | 45 | +5 | 9 | | | |
| Ferguson, Spencer | 11 | 5b | 48 | +5 | 9 | | | |
35 | Cole, Dallas | 1 | 1a | 44 | +6 | 9 | | | |
| Hannah, Grant | 7 | 7 | 43 | +6 | 9 | | | |
| Knoblock, Scott | 9 | 9 | 46 | +6 | 9 | | | 8 |
| Oakes, Jimmy | 11 | 5b | 43 | +6 | 9 | | | |
| Vespie, Tim | 2 | 2 | 54 | +6 | 9 | | #6 5'-5" | |
40 | Watson, Andy | 7 | 7 | 47 | +7 | 9 | | | |
41 | Bryan, Bill | 5 | 5a | 44 | +8 | 9 | | | 3 |
| Hensley, Steve | 10 | 1b | 53 | +8 | 9 | | | |
| Stansberry, Mark | 10 | 1b | 44 | +8 | 9 | | | |
44 | Webb, David | 1 | 1a | 52 | +11 | 9 | | | |
45 | Devaney, Jonah | 5 | 5a | 60 | +12 | 9 | | | |
46 | Harmon, Archie | 5 | 5a | 58 | +13 | 9 | | | |
Updated: Sep 14, 9:26:37