TNML W10 7/8/2025
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Devaney, Jonah | 10 | 10b | 47 | -5 | 9 | | | |
| Hannah, Grant | 7 | 16 | 35 | -5 | 9 | | | 11 |
| Richart, Randy | 11 | 12b | 43 | -5 | 9 | | | 17 |
4 | Farquharson, John | 5 | 14 | 39 | -4 | 9 | b13 | | 13 |
| Miles, Dan | 4 | 13 | 36 | -4 | 9 | b12, ne12 | | 10,12,17 |
6 | Bryan, Bill | 9 | 18 | 36 | -3 | 9 | o16 | #16 0'-0" | 16,17 |
7 | Beard, Josh | 6 | 15 | 40 | -2 | 9 | | | |
| Linn, Jackson | 2 | 11 | 46 | -2 | 9 | | | |
| Nichols, Ben | 11 | 12b | 37 | -2 | 9 | | | 10 |
| Oakes, Jimmy | 6 | 15 | 38 | -2 | 9 | b14 | | 14 |
11 | Ferguson, Spencer | 6 | 15 | 45 | -1 | 9 | | | 10 |
| Pointer, Derek | 5 | 14 | 44 | -1 | 9 | | | |
| Reece, Michael | 4 | 13 | 46 | -1 | 9 | | | |
| Tippett, Zack | 3 | 12a | 46 | -1 | 9 | | | 17 |
| Wilson, Kenny | 4 | 13 | 48 | -1 | 9 | | | |
16 | Hensley, Aaron | 2 | 11 | 39 | +0 | 9 | | | 10 |
| Linn, Scott | 2 | 11 | 47 | +0 | 9 | | | |
| Watson, Andy | 1 | 10a | 42 | +0 | 9 | | | |
| Webb, David | 7 | 16 | 43 | +0 | 9 | | | |
|
20 | Knoblock, Scott | 5 | 14 | 43 | +1 | 9 | | | |
| Mullins, Caleb | 11 | 12b | 41 | +1 | 9 | | | 11,16 |
| Quinn, Justin | 9 | 18 | 43 | +1 | 9 | | | 11 |
| Smith, Steve | 3 | 12a | 41 | +1 | 9 | | | 10 |
| Wright, Gale | 10 | 10b | 43 | +1 | 9 | | | |
25 | Ewing, Jason | 5 | 14 | 53 | +2 | 9 | | | |
| Goldston, Jonus | 10 | 10b | 49 | +2 | 9 | | #12 6'-10" | 12,13 |
| Schleter, Will | 4 | 13 | 42 | +2 | 9 | | | 11 |
| Wandell, Trace | 8 | 17 | 41 | +2 | 9 | | | 16 |
| Watson, Elijah | 10 | 10b | 39 | +2 | 9 | | | |
30 | Harber, Shea | 8 | 17 | 42 | +3 | 9 | | | |
| Howard, Jeremy | 8 | 17 | 42 | +3 | 9 | | | |
| Williams, Kelly | 11 | 12b | 46 | +3 | 9 | | | |
| Young, Jason | 1 | 10a | 49 | +3 | 9 | | | |
34 | Gambrell, Joshua | 1 | 10a | 37 | +4 | 9 | | | 11,17 |
| Holt, John | 3 | 12a | 52 | +4 | 9 | | | |
| Stansberry, Mark | 7 | 16 | 42 | +4 | 9 | | | |
| Vespie, Tim | 8 | 17 | 54 | +4 | 9 | | | |
| Wolff, Paul | 1 | 10a | 42 | +4 | 9 | | | 11 |
39 | Breland, Cameron | 9 | 18 | 45 | +5 | 9 | | | |
| Whittenbarger, Mike | 6 | 15 | 50 | +5 | 9 | | #14 5'-11" | |
41 | Harmon, Archie | 9 | 18 | 55 | +7 | 9 | | | |
| Nelson, Donnie | 3 | 12a | 48 | +7 | 9 | | | |
43 | Combs, Joe | 7 | 16 | 51 | +8 | 9 | | | |
44 | Hensley, Steve | 2 | 11 | 58 | +12 | 9 | | | |
Updated: Jul 13, 5:55:10