TNML W8 6/24/2025
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Gambrell, Joshua | 11 | 12b | 30 | -5 | 9 | b14, b16, b18 | #18 6'-0" | 10,11,14,16,17,18 |
2 | Harber, Shea | 10 | 10b | 38 | -4 | 9 | | | 11,17 |
3 | Fox, Billy | 6 | 15 | 48 | -3 | 9 | | | |
| Watson, Elijah | 8 | 17 | 37 | -3 | 9 | | | 13 |
5 | Knoblock, Scott | 8 | 17 | 40 | -2 | 9 | | | |
| Nelson, Donnie | 6 | 15 | 41 | -2 | 9 | | #13 7'-9" | 13 |
| Nichols, Ben | 4 | 13 | 39 | -2 | 9 | | | 17 |
| Williams, Kelly | 11 | 12b | 42 | -2 | 9 | | | |
9 | Fleming, Scott | 8 | 17 | 42 | -1 | 9 | | | |
| Mullins, Caleb | 4 | 13 | 38 | -1 | 9 | | | 11,12 |
11 | Beard, Josh | 5 | 14 | 43 | +0 | 9 | | | |
| Cole, Dallas | 4 | 13 | 39 | +0 | 9 | | | |
| Linn, Jackson | 2 | 11 | 48 | +0 | 9 | | | 16 |
| Vespie, Tim | 7 | 16 | 51 | +0 | 9 | ne15 | | |
| Wolff, Paul | 2 | 11 | 39 | +0 | 9 | | | |
| Young, Jason | 11 | 12b | 47 | +0 | 9 | | | |
|
17 | Bryan, Bill | 3 | 12a | 40 | +1 | 9 | | | |
| Carey, David | 7 | 16 | 42 | +1 | 9 | | | 17 |
| Miles, Dan | 1 | 10a | 41 | +1 | 9 | | | 11 |
| Quinn, Justin | 6 | 15 | 43 | +1 | 9 | | | |
| Watson, Andy | 2 | 11 | 43 | +1 | 9 | | | |
22 | Ferguson, Spencer | 10 | 10b | 48 | +2 | 9 | | | |
| Hensley, Aaron | 1 | 10a | 41 | +2 | 9 | | | |
| Holt, John | 9 | 18 | 50 | +2 | 9 | | | |
| Mabry, Fletcher | 3 | 12a | 52 | +2 | 9 | | | 17 |
| Wandell, Trace | 10 | 10b | 41 | +2 | 9 | | | |
| Wright, Gale | 8 | 17 | 45 | +2 | 9 | | | 12 |
28 | Hensley, Abel | 1 | 10a | 52 | +3 | 9 | | | |
| Schleter, Will | 1 | 10a | 43 | +3 | 9 | | | |
| Smith, Steve | 9 | 18 | 42 | +3 | 9 | | | 12 |
| Webb, David | 4 | 13 | 46 | +3 | 9 | | | |
| Wilson, Kenny | 3 | 12a | 52 | +3 | 9 | | | |
33 | Oakes, Jimmy | 10 | 10b | 43 | +4 | 9 | | #15 5'-5" | |
| Tippett, Zack | 6 | 15 | 51 | +4 | 9 | | | |
| Whittenbarger, Mike | 5 | 14 | 49 | +4 | 9 | | | |
36 | Ewing, Jason | 9 | 18 | 55 | +5 | 9 | | | |
| Howard, Jeremy | 7 | 16 | 44 | +5 | 9 | | | |
| Richart, Randy | 11 | 12b | 52 | +5 | 9 | | | |
39 | Harmon, Archie | 3 | 12a | 54 | +6 | 9 | | | |
| Heidel, Mark | 5 | 14 | 45 | +6 | 9 | | | 12 |
| Stansberry, Mark | 5 | 14 | 45 | +6 | 9 | | | |
42 | Breland, Cameron | 6 | 15 | 47 | +7 | 9 | ne10 | | 10 |
43 | Devaney, Jonah | 7 | 16 | 58 | +8 | 9 | | | |
| Thomas, John | 2 | 11 | 44 | +8 | 9 | | #10 5'-8" | 10,17 |
45 | Pointer, Derek | 9 | 18 | 53 | +10 | 9 | | | |
Updated: Jul 13, 5:56:44