TNML W1 5/7/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
CTP |  |
1 | Martin, Chris | 5 | 5a | 44 | -2 | 9 | | |
2 | Haste, Mark | 4 | 4 | 42 | -1 | 9 | | |
| Knoblock, Scott | 4 | 4 | 38 | -1 | 9 | | |
| Mullins, Caleb | 6 | 6 | 38 | -1 | 9 | #5 6'-4" | 5,6 |
| Oakes, Jimmy | 6 | 6 | 37 | -1 | 9 | | |
| Wolff, Paul | 5 | 5a | 37 | -1 | 9 | #9 5'-6" | 7 |
7 | Richart, Randy | 2 | 2 | 44 | +0 | 9 | | |
|
8 | Cole, Dallas | 3 | 3 | 37 | +1 | 9 | | |
| Heidel, Mark | 9 | 9 | 37 | +1 | 9 | | 1,6 |
| Watson, Andy | 5 | 5a | 43 | +1 | 9 | #2 7'-1" | |
| Williams, Kelly | 2 | 2 | 46 | +1 | 9 | | |
12 | Callender, Bob | 8 | 8 | 36 | +2 | 9 | #4 10'-10", #7 0'-0" | 7 |
| Gambrell, Joshua | 9 | 9 | 35 | +2 | 9 | #6 5'-2", #8 4'-2" | 4,6,7 |
| Nichols, Ben | 6 | 6 | 43 | +2 | 9 | | |
| Reece, Michael | 11 | 5b | 50 | +2 | 9 | | |
| Stansberry, Mark | 9 | 9 | 39 | +2 | 9 | #3 3'-2" | 3,8 |
| Wright, Gale | 8 | 8 | 41 | +2 | 9 | | 7 |
18 | Baier, Brad | 3 | 3 | 47 | +3 | 9 | | |
| Hensley, Steve | 5 | 5a | 46 | +3 | 9 | | |
| Miles, Dan | 7 | 7 | 40 | +3 | 9 | | |
| Schleter, Will | 7 | 7 | 44 | +3 | 9 | | |
| Smith, Andrew | 4 | 4 | 43 | +3 | 9 | | |
| Smith, Steve | 10 | 1b | 43 | +3 | 9 | | 6 |
| Wilson, Kenny | 11 | 5b | 49 | +3 | 9 | | |
25 | Holt, John | 10 | 1b | 50 | +4 | 9 | | |
| Howard, Jeremy | 7 | 7 | 47 | +4 | 9 | | |
| Linn, Scott | 2 | 2 | 50 | +4 | 9 | | |
| Powers, Aaron | 1 | 1a | 47 | +4 | 9 | | |
| Wandell, Trace | 10 | 1b | 46 | +4 | 9 | | |
| Webb, David | 3 | 3 | 46 | +4 | 9 | | |
31 | Bryan, Bill | 11 | 5b | 42 | +5 | 9 | | |
| Daniel, Ron | 6 | 6 | 48 | +5 | 9 | | |
| Goldston, Jonus | 1 | 1a | 48 | +5 | 9 | | |
| Quinn, Justin | 3 | 3 | 47 | +5 | 9 | | |
35 | Ferguson, Spencer | 8 | 8 | 52 | +6 | 9 | | |
| Fleming, Scott | 4 | 4 | 47 | +6 | 9 | | |
| Harmon, Archie | 11 | 5b | 46 | +6 | 9 | | |
| Nelson, Donnie | 10 | 1b | 45 | +6 | 9 | | |
| Tippett, Zack | 1 | 1a | 51 | +6 | 9 | | |
40 | Combs, Joe | 2 | 2 | 47 | +7 | 9 | | 3,7 |
41 | Gabriel, Roman | 1 | 1a | 53 | +9 | 9 | | |
| Vespie, Tim | 7 | 7 | 52 | +9 | 9 | | |
43 | Young, Jason | 9 | 9 | 55 | +11 | 9 | | |
Updated: Sep 14, 12:12:52