TNML W7 6/27/2023
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Nelson, Donnie | 2 | 2 | 39 | -4 | 9 | b3 | 1,3 |
| Powers, Aaron | 1 | 1 | 42 | -4 | 9 | | 1 |
3 | Howard, Jeremy | 7 | 7 | 41 | -3 | 9 | | 1 |
4 | Cahill, Dave | 3 | 3 | 36 | -1 | 9 | b9, ne9 | 1,9 |
| Cole, Dallas | 8 | 8 | 39 | -1 | 9 | | 7 |
| Cole, Jeff | 8 | 8 | 38 | -1 | 9 | | 1 |
| Holt, John | 4 | 4 | 48 | -1 | 9 | | |
| Howard, Shane | 7 | 7 | 38 | -1 | 9 | | |
| McGill, Todd | 9 | 9 | 33 | -1 | 9 | | 1,5,7 |
| Ray, Mark | 4 | 4 | 37 | -1 | 9 | | |
11 | Daniels, John | 4 | 4 | 42 | +0 | 9 | | |
| Schleter, Will | 6 | 6 | 43 | +0 | 9 | | 5 |
|
13 | Avery, John | 4 | 4 | 42 | +1 | 9 | | |
| Lynn, David | 5 | 5 | 38 | +1 | 9 | | 1 |
| Wolff, Paul | 3 | 3 | 38 | +1 | 9 | | 1 |
| Wright, Gale | 5 | 5 | 42 | +1 | 9 | | |
| Young, Jason | 5 | 5 | 47 | +1 | 9 | | |
18 | Abbott, Vinny | 9 | 9 | 41 | +2 | 9 | | 1 |
| Callender, Mike | 10 | 1B | 39 | +2 | 9 | | |
| Goldston, Jonus | 1 | 1 | 44 | +2 | 9 | | 1 |
| Heidel, Mark | 3 | 3 | 38 | +2 | 9 | | 1,5 |
| Hensley, Aaron | 7 | 7 | 41 | +2 | 9 | | |
| Johnson, Charley | 2 | 2 | 40 | +2 | 9 | | |
| Knoblock, Scott | 9 | 9 | 41 | +2 | 9 | | 1 |
25 | Ghost, #1 | 1 | 1 | 38 | +3 | 9 | | |
| Ghost, #2 | 1 | 1 | 38 | +3 | 9 | | |
| Isabell, Jim | 8 | 8 | 44 | +3 | 9 | | |
| Martin, Chris | 2 | 2 | 47 | +3 | 9 | | |
| Oakes, Jimmy | 6 | 6 | 40 | +3 | 9 | | |
| Stansberry, Mark | 3 | 3 | 43 | +3 | 9 | | 5 |
31 | Farquharson, John | 1 | 1 | 44 | +4 | 9 | | |
| Kent, Mike | 10 | 1B | 46 | +4 | 9 | | |
| Miles, Dan | 6 | 6 | 41 | +4 | 9 | | |
| Quinn, Justin | 2 | 2 | 46 | +4 | 9 | | 1 |
| Reedy, Matt | 10 | 1B | 46 | +4 | 9 | | |
36 | Haste, Mark | 9 | 9 | 48 | +5 | 9 | | |
| Smith, Steve | 4 | 4 | 42 | +5 | 9 | | |
| Tadlock, Allen | 1 | 1 | 41 | +5 | 9 | | 1,7 |
39 | Gambrell, Joshua | 5 | 5 | 40 | +6 | 9 | | 6 |
40 | Daniel, Ron | 6 | 6 | 49 | +7 | 9 | | |
| Ferguson, Spencer | 8 | 8 | 50 | +7 | 9 | | |
| Parkhill, Britt | 6 | 6 | 46 | +7 | 9 | ne6 | 6 |
| Tippett, Zack | 10 | 1B | 50 | +7 | 9 | | |
44 | Hensley, Steve | 7 | 7 | 50 | +8 | 9 | | |
Updated: Sep 14, 12:12:51