Haste, Mark (8)
TNML W7 6/27/2023
Hole Par Hcp Score | Net | | ||
|---|---|---|---|---|
| 5 | 5 ![]() | 8 | 2 | |
| 4 | 11 ![]() | 6 | 3 | |
| 3 | 15 ![]() | 3 | 2 | |
| 4 | 9 ![]() | 7 | 4 | |
| 4 | 1 ![]() | 5 | 4 | |
| 4 | 7 ![]() | 7 | 6 | |
| 4 | 17 ![]() | 4 | 6 | |
| 3 | 13 ![]() | 3 | 5 | |
| 4 | 3 ![]() | 5 | 5 | |
| Out | 35 | 48 | 5 | |
Hole Par Hcp Score | Net | | ||
| Tot | 35 | 48 | 5 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 3 |
| Bogey: | 2 |
| Over bogey: | 4 |
Results | Score Entry | Scoring | Leaderboard | LB Graph


