Smith, Paul
Fri/Sat/Sun Dogfight: Handicap: 6 Quota: 30
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
902 | 2025-08-02 08:00:00 | 79 | C:R | 8.748 | 7 | 1 |
894 | 2025-07-19 08:30:00 | 75 | C:R | 5.103 | 10 | -6 |
864 | 2025-05-24 09:00:00 | 82 | C:R | 11.482 | 10 | 1 |
781 | 2024-09-21 09:15 | 81 | C:R | 10.571 | 10 | 0 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 4
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ext | 2024-06-15 09:15:00:222 | 46 | 35.2/129 | 9.460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-06-15 09:15:00:111 | 36 | 34.2/118 | 1.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-24 13:15:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-24 13:15:00:111 | 44 | 34.2/118 | 9.385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-16 10:00:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-16 10:00:00:111 | 36 | 34.2/118 | 1.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-02 10:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-02 10:00:111 | 39 | 34.2/118 | 4.597 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 4
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ext | 2024-06-15 09:15:00:222 | 46 | 35.2/129 | 9.460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-06-15 09:15:00:111 | 36 | 34.2/118 | 1.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-24 13:15:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-24 13:15:00:111 | 44 | 34.2/118 | 9.385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-16 10:00:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-16 10:00:00:111 | 36 | 34.2/118 | 1.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-02 10:00:222 | 44 | 35.2/129 | 7.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ext | 2024-03-02 10:00:111 | 39 | 34.2/118 | 4.597 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 6.9258064516129
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
902 | 2025-08-02 08:00:00 | 79 | C:R | 8.748 | 7 | 1 |
894 | 2025-07-19 08:30:00 | 75 | C:R | 5.103 | 10 | -6 |
864 | 2025-05-24 09:00:00 | 82 | C:R | 11.482 | 10 | 1 |
781 | 2024-09-21 09:15 | 81 | C:R | 10.571 | 10 | 0 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: