You played 2 rounds
Your handicap started at 23 and ended at 24
Handicap average: 23.0, low: 23
Gross score average: 98.5, low: 98
Net score average: 75.5, low: 75
You averaged 0.5 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 2 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 3 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 9 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 10 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% |
| 17 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 18 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| Total | 1 | 27.50 | 0% 3% 6% 28% 64% 0% |
| P3 | 1 | 1.25 | 0% 13% 13% 13% 63% 0% |
| P4 | 0 | 1.64 | 0% 0% 0% 36% 64% 0% |
| P5 | 0 | 1.50 | 0% 0% 17% 17% 67% 0% |
