Quinn, Justin
Fri/Sat/Sun Dogfight: Handicap: 12 Quota: 24
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
887 | 2025-07-05 09:00:00 | 89 | C:R | 17.861 | 0 | 18 |
886 | 2025-07-04 09:00:00 | 81 | C:R | 10.571 | 0 | 10 |
878 | 2025-06-21 09:00:00 | 85 | C:R | 14.216 | 0 | 14 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 5
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | 2025-07-15 17:30 | 40 | CF:R | 5.554 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 43 | CB:R | 6.833 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 42 | CF:R | 7.469 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 43 | CB:R | 6.833 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | 2025-06-03 17:30 | 41 | CF:R | 6.512 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | 2025-05-27 17:30 | 45 | CB:R | 8.584 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | 2025-05-20 17:30 | 41 | CF:R | 6.512 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | 2025-05-13 17:30 | 44 | CB:R | 7.709 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
782 | 2024-09-24 17:30 | 44 | CB:R | 7.709 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773 | 2024-09-03 17:30 | 46 | CB:R | 9.460 | 4 | 6 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 6
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892 | 2025-07-15 17:30 | 40 | CF:R | 5.554 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 43 | CB:R | 6.833 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 42 | CF:R | 7.469 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 43 | CB:R | 6.833 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
869 | 2025-06-03 17:30 | 41 | CF:R | 6.512 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | 2025-05-27 17:30 | 45 | CB:R | 8.584 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | 2025-05-20 17:30 | 41 | CF:R | 6.512 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | 2025-05-13 17:30 | 44 | CB:R | 7.709 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
782 | 2024-09-24 17:30 | 44 | CB:R | 7.709 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
773 | 2024-09-03 17:30 | 46 | CB:R | 9.460 | 4 | 6 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 12.393548387097
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
887 | 2025-07-05 09:00:00 | 89 | C:R | 17.861 | 0 | 18 |
886 | 2025-07-04 09:00:00 | 81 | C:R | 10.571 | 0 | 10 |
878 | 2025-06-21 09:00:00 | 85 | C:R | 14.216 | 0 | 14 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: