Quinn, Justin (1070)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
869 | TNML W5 6/3/2025 | 41 | 6 | 35 | 19.50 (#9 5'-1") | 19.5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 45 | 6 | 39 | 0 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 8 | 4 | 45 | 3 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 41 | 6 | 35 | 0 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 41 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 44 | 6 | 38 | 0 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 44 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 rounds | 42.8 | 6 | 36.8 | $0 ($0) | $0 ($0) | $19.5 ($4.88) | $19.5 ($4.88) |
| 1.50 | 0.00 | -0.50 | 1.00 | 0.50 | 1.00 | 1.50 | -1.00 | 1.00 | 5.00 | 5.00 | 6.00 | 4.50 | 3.50 | 5.00 | 5.50 | 3.50 | 7.00 | 4.50 | 44.50 |
0 0.00/rnd |
0 0.00/rnd |
12 3.00/rnd |
20 5.00/rnd |
3 0.75/rnd |
1 0.25/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|