Schleter, Will (1017)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
869 | TNML W5 6/3/2025 | 42 | 3 | 39 | 0 | 7 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 42 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
866 | TNML W4 5/27/2025 | 42 | 4 | 38 | 0 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 42 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
862 | TNML W3 5/20/2025 | 38 | 4 | 34 | 39.00 (e7,ne7) | 39 | 7,8 | 6 | 5 | 4 | 4 | 4 | 5 | 2 | 2 | 6 | 38 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
858 | TNML W2 5/13/2025 | 46 | 4 | 42 | 0 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 46 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 | TNML W1 5/6/2025 | 40 | 4 | 36 | 24.00 (b5) | 20.00 (#5 5'-6") | 44 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 41.6 | 3.8 | 37.8 | $0 ($0) | $63 ($12.6) | $20 ($4) | $83 ($16.6) |
| 1.33 | 1.00 | 0.33 | 0.33 | -0.33 | 1.00 | -0.33 | 0.33 | 1.33 | 5.00 | 5.00 | 5.50 | 4.50 | 3.50 | 4.50 | 4.50 | 4.00 | 6.00 | 6.50 | 44.00 |
1 0.20/rnd |
2 0.40/rnd |
15 3.00/rnd |
20 4.00/rnd |
6 1.20/rnd |
1 0.20/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|