Schleter, Will (1017)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 43 | 4 | 39 | 10.88 (b17) | 10.88 | 17 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 42 | 3 | 39 | 19.80 (e1,na1) | 19.8 | 1 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 41 | 4 | 37 | 0 | 11 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 41 | 1 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 39 | 3 | 36 | 0 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 41 | 4 | 37 | 0 | 17 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 4 | 41 | 1 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 47 | 3 | 44 | 0 | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 7 | 47 | 2 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 42.2 | 3.5 | 38.7 | $0 ($0) | $30.68 ($5.11) | $0 ($0) | $30.68 ($5.11) |
| -0.33 | 1.00 | 0.33 | 0.67 | 1.00 | 1.00 | 1.67 | 1.00 | 1.33 | 7.67 | 5.00 | 5.00 | 5.33 | 3.67 | 5.00 | 5.00 | 3.67 | 4.33 | 4.67 | 41.67 |
1 0.17/rnd |
3 0.50/rnd |
16 2.67/rnd |
24 4.00/rnd |
9 1.50/rnd |
1 0.17/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|