Harber, Shea (1343)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 42 | 4 | 38 | 0 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 42 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 39 | 3 | 36 | 0 | 7 | 7 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 39 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 44 | 2 | 42 | 0 | 17 | 6 | 7 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 44 | 1 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 41 | 2 | 39 | 15.50 (#9 3'-9") | 15.5 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 38 | 3 | 35 | 18.03 (3) | 18.03 | 11 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 38 | 1 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 41 | 3 | 38 | 14.14 (b8) | 14.14 | 2,8 | 6 | 3 | 4 | 4 | 7 | 6 | 5 | 2 | 4 | 41 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 40.8 | 2.8 | 38 | $18.03 ($3.01) | $14.14 ($2.36) | $15.5 ($2.58) | $47.67 ($7.95) |
| 1.67 | -0.33 | 0.67 | 0.33 | 1.67 | 1.33 | 0.00 | -0.33 | 0.33 | 5.33 | 5.00 | 5.33 | 4.33 | 3.00 | 4.67 | 5.67 | 3.33 | 5.00 | 5.00 | 41.33 |
0 0.00/rnd |
5 0.83/rnd |
22 3.67/rnd |
18 3.00/rnd |
8 1.33/rnd |
1 0.17/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|