Beard, Josh (1281)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 42 | 6 | 36 | 22.62 (3) | 14.50 (#16 5'-9") | 37.12 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 7 | 42 | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 43 | 6 | 37 | 9.90 (b9) | 9.9 | 7,9 | 7 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 3 | 43 | 2 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 48 | 6 | 42 | 0 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 48 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 43 | 5 | 38 | 0 | 7 | 7 | 6 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 43 | 1 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 43 | 6 | 37 | 0 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 7 | 43 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 43 | 6 | 37 | 0 | 7 | 8 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 6 | 43 | 1 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 43.7 | 5.8 | 37.8 | $22.62 ($3.77) | $9.9 ($1.65) | $14.5 ($2.42) | $47.02 ($7.84) |
| 2.33 | 1.33 | 0.33 | 1.00 | 2.33 | 0.67 | -1.00 | 0.67 | 0.33 | 8.00 | 5.00 | 5.67 | 4.00 | 3.67 | 4.67 | 5.00 | 3.67 | 6.00 | 6.67 | 44.33 |
0 0.00/rnd |
4 0.67/rnd |
17 2.83/rnd |
18 3.00/rnd |
10 1.67/rnd |
5 0.83/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|