Williams, Kelly (1257)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 54 | 7 | 47 | 0 | 7 | 7 | 5 | 4 | 6 | 6 | 5 | 7 | 7 | 54 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 45 | 5 | 40 | 0 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 45 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 48 | 6 | 42 | 0 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 48 | 1 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 38 | 7 | 31 | 42.95 (1) | 23.25 (e7) | 15.50 (#7 0'-0") | 81.7 | 7 | 7 | 4 | 4 | 4 | 6 | 4 | 2 | 3 | 4 | 38 | 1 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 47 | 7 | 40 | 0 | 7 | 5 | 4 | 4 | 6 | 7 | 3 | 5 | 6 | 47 | 4 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 45 | 6 | 39 | 0 | 5 | 7 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 45 | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 46.2 | 6.3 | 39.8 | $42.95 ($7.16) | $23.25 ($3.88) | $15.5 ($2.58) | $81.7 ($13.62) |
| 0.67 | 1.33 | 0.67 | 1.00 | 1.67 | 0.67 | 0.00 | 0.67 | 1.00 | 7.67 | 6.33 | 6.33 | 5.33 | 4.33 | 5.67 | 6.00 | 4.00 | 6.00 | 5.67 | 49.67 |
1 0.17/rnd |
0 0.00/rnd |
15 2.50/rnd |
16 2.67/rnd |
16 2.67/rnd |
6 1.00/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|