Webb, David (1150)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 45 | 6 | 39 | 0 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 45 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 41 | 6 | 35 | 29.25 (3) | 29.25 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 47 | 7 | 40 | 0 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 47 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 43 | 6 | 37 | 0 | 5 | 4 | 3 | 4 | 7 | 7 | 5 | 3 | 5 | 43 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 42 | 7 | 35 | 18.03 (3) | 18.03 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 42 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 48 | 6 | 42 | 0 | 6 | 5 | 4 | 7 | 7 | 5 | 4 | 4 | 6 | 48 | 1 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 44.3 | 6.3 | 38 | $47.28 ($7.88) | $0 ($0) | $0 ($0) | $47.28 ($7.88) |
| 0.00 | 0.33 | 0.67 | 1.33 | 2.33 | 1.67 | 0.67 | 0.33 | 1.67 | 9.00 | 5.33 | 5.67 | 4.67 | 4.00 | 4.67 | 5.33 | 3.67 | 6.00 | 5.33 | 44.67 |
0 0.00/rnd |
1 0.17/rnd |
15 2.50/rnd |
26 4.33/rnd |
8 1.33/rnd |
4 0.67/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|