Webb, David
Fri/Sat/Sun Dogfight: Handicap: 13 Quota: 23
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
794 | 2024-10-20 13:00 | 94 | C:S | 26.961 | 13 | 10 |
791 | 2024-10-13 13:00 | 90 | C:S | 22.996 | 12 | 7 |
788 | 2024-10-06 13:05 | 84 | C:S | 17.049 | 14 | -1 |
ext | 2024-10-01 00:00 | 83 | 66.8/114 | 16.058 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 6
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | 2025-09-09 17:30 | 45 | CB:S | 10.534 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | 2025-09-02 17:30 | 41 | CF:S | 8.501 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | 2025-08-26 17:30 | 47 | CB:S | 12.449 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 2025-08-19 17:30 | 43 | CF:S | 10.574 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 42 | CB:S | 7.661 | 7 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 2025-08-05 17:30 | 48 | CF:S | 15.758 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 2025-07-15 17:30 | 52 | CF:S | 19.905 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 43 | CB:S | 8.619 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 43 | CF:S | 10.574 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 46 | CB:S | 11.492 | 7 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 7
Current tee: S
Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | 2025-09-09 17:30 | 45 | CB:S | 10.534 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 | 2025-09-02 17:30 | 41 | CF:S | 8.501 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | 2025-08-26 17:30 | 47 | CB:S | 12.449 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | 2025-08-19 17:30 | 43 | CF:S | 10.574 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | 2025-08-12 17:30 | 42 | CB:S | 7.661 | 7 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | 2025-08-05 17:30 | 48 | CF:S | 15.758 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892 | 2025-07-15 17:30 | 52 | CF:S | 19.905 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
889 | 2025-07-08 17:30 | 43 | CB:S | 8.619 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
884 | 2025-07-01 17:30 | 43 | CF:S | 10.574 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 | 2025-06-24 17:30 | 46 | CB:S | 11.492 | 7 | 3 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 16.55350877193
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
794 | 2024-10-20 13:00 | 94 | C:S | 26.961 | 13 | 10 |
791 | 2024-10-13 13:00 | 90 | C:S | 22.996 | 12 | 7 |
788 | 2024-10-06 13:05 | 84 | C:S | 17.049 | 14 | -1 |
ext | 2024-10-01 00:00 | 83 | 66.8/114 | 16.058 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: