Webb, David
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 5/8 | Farquharson, J | Hittinger, S | Williamson, T |
TNML W5 9/2/2025 | 34 | 6/9 | Krape, B | Oakes, J | |
TNML W4 8/26/2025 | 39 | 5/11 | Oakes, J | Tippett, Z | |
TNML W3 8/19/2025 | 32 | 7/9 | Harber, S | Spence, K | Towne, C |
TNML W2 8/12/2025 | 27 | 5/8 | Beard, J | Holt, J | Richart, R |
TNML W1 8/5/2025 | 34 | 2/9 | Knoblock, S | Vespie, T | Williams, K |
Average group #: 5.0