Tippett, Zack (1149)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 46 | 10 | 36 | 22.62 (3) | 21.76 (b15,ne15) | 44.38 | 15 | 5 | 7 | 7 | 5 | 6 | 3 | 3 | 5 | 5 | 46 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
920 | TNML W5 9/2/2025 | 46 | 9 | 37 | 0 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 46 | 2 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | dnf | 10 | 0 | 7 | 6 | 13 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 52 | 9 | 43 | 23.25 (b3) | 23.25 | 3 | 7 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 6 | 52 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 47 | 11 | 36 | 6.44 (8) | 6.44 | 12 | 6 | 5 | 3 | 4 | 7 | 7 | 4 | 6 | 5 | 47 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 47 | 9 | 38 | 0 | 8 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 47 | 2 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 rounds | 39.7 | 8 | 31.7 | $29.06 ($4.84) | $45.01 ($7.5) | $0 ($0) | $74.07 ($12.35) |
| 2.00 | 0.67 | 0.67 | 1.33 | 2.00 | 2.00 | 1.33 | 1.67 | 1.67 | 13.33 | 5.50 | 6.00 | 5.00 | 4.50 | 6.50 | 5.00 | 3.50 | 5.50 | 5.00 | 46.50 |
0 0.00/rnd |
3 0.60/rnd |
7 1.40/rnd |
14 2.80/rnd |
14 2.80/rnd |
9 1.80/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|