Williamson, Tony (1093)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
923 | TNML W6 9/9/2025 | 59 | 14 | 45 | 0 | 6 | 8 | 7 | 4 | 7 | 8 | 4 | 9 | 6 | 59 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 | TNML W4 8/26/2025 | 54 | 13 | 41 | 0 | 7 | 7 | 5 | 5 | 5 | 6 | 4 | 8 | 7 | 54 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913 | TNML W3 8/19/2025 | 51 | 11 | 40 | 0 | 6 | 6 | 4 | 7 | 7 | 6 | 7 | 3 | 5 | 51 | 1 | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
909 | TNML W2 8/12/2025 | 56 | 13 | 43 | 0 | 7 | 8 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 56 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | TNML W1 8/5/2025 | 56 | 11 | 45 | 0 | 8 | 6 | 5 | 7 | 6 | 7 | 6 | 5 | 6 | 56 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 rounds | 55.2 | 12.4 | 42.8 | $0 ($0) | $0 ($0) | $0 ($0) | $0 ($0) |
| 2.00 | 2.00 | 1.50 | 3.00 | 2.50 | 2.50 | 2.50 | 1.00 | 1.50 | 18.50 | 6.67 | 7.67 | 6.00 | 4.67 | 5.67 | 6.67 | 4.67 | 7.67 | 6.67 | 56.33 |
0 0.00/rnd |
0 0.00/rnd |
1 0.20/rnd |
10 2.00/rnd |
16 3.20/rnd |
18 3.60/rnd |
G2P trend line endpoints: start = 0, end = 0
Hole Details
Eagle Birdie Par Bogey Dbl BogeyHole # | < par | Avg to par | Score Distribution |
---|