Kehne, Terry
Fri/Sat/Sun Dogfight: Handicap: 27 Quota: 9
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 934 | 2025-10-04 09:00:00 | 104 | C:S | 36.874 | 27 | 6 |
| 919 | 2025-09-01 09:00 | 99 | C:S | 31.918 | 27 | 1 |
| 891 | 2025-07-12 08:00:00 | 102 | C:S | 34.891 | 27 | 4 |
| 871 | 2025-06-07 08:30:00 | 100 | C:S | 32.909 | 0 | 29 |
| 864 | 2025-05-24 09:00:00 | 102 | C:R | 29.708 | 0 | 31 |
| 854 | 2025-05-04 08:30:00 | 105 | C:R | 32.442 | 0 | 34 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: S
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 31.355847953216
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 934 | 2025-10-04 09:00:00 | 104 | C:S | 36.874 | 27 | 6 |
| 919 | 2025-09-01 09:00 | 99 | C:S | 31.918 | 27 | 1 |
| 891 | 2025-07-12 08:00:00 | 102 | C:S | 34.891 | 27 | 4 |
| 871 | 2025-06-07 08:30:00 | 100 | C:S | 32.909 | 0 | 29 |
| 864 | 2025-05-24 09:00:00 | 102 | C:R | 29.708 | 0 | 31 |
| 854 | 2025-05-04 08:30:00 | 105 | C:R | 32.442 | 0 | 34 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
