You played 2 rounds
Your handicap started at 27 and ended at 28
Handicap average: 27.5, low: 27
Gross score average: 102.0, low: 101
Net score average: 74.5, low: 73
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 4 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 5 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 8 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 9 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 14 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 15 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 16 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 17 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 31.00 | 0% 0% 0% 28% 72% 0% |
| P3 | 0 | 1.62 | 0% 0% 0% 38% 63% 0% |
| P4 | 0 | 1.77 | 0% 0% 0% 23% 77% 0% |
| P5 | 0 | 1.67 | 0% 0% 0% 33% 67% 0% |
