Devaney, Jonah
Fri/Sat/Sun Dogfight: Handicap: 0 Quota: 36
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
848 | 2025-04-20 13:24 | 95 | C:R | 23.329 | 0 | 24 |
847 | 2025-04-19 09:00:00 | 99 | C:R | 26.974 | 0 | 28 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 12
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
866 | 2025-05-27 17:30 | 54 | CB:R | 16.468 | 12 | 6 |
862 | 2025-05-20 17:30 | 51 | CF:R | 16.088 | 11 | 5 |
858 | 2025-05-13 17:30 | 55 | CB:R | 17.344 | 12 | 7 |
855 | 2025-05-06 17:30 | 52 | CF:R | 17.046 | 10 | 7 |
ext | 2025-04-20 13:24:222 | 46 | 35.2/129 | 9.460 | ||
ext | 2025-04-20 13:24:111 | 49 | 34.2/118 | 14.173 | ||
ext | 2025-04-19 09:00:00:222 | 50 | 35.2/129 | 12.964 | ||
ext | 2025-04-19 09:00:00:111 | 49 | 34.2/118 | 14.173 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 13
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
866 | 2025-05-27 17:30 | 54 | CB:R | 16.468 | 12 | 6 |
862 | 2025-05-20 17:30 | 51 | CF:R | 16.088 | 11 | 5 |
858 | 2025-05-13 17:30 | 55 | CB:R | 17.344 | 12 | 7 |
855 | 2025-05-06 17:30 | 52 | CF:R | 17.046 | 10 | 7 |
ext | 2025-04-20 13:24:222 | 46 | 35.2/129 | 9.460 | ||
ext | 2025-04-20 13:24:111 | 49 | 34.2/118 | 14.173 | ||
ext | 2025-04-19 09:00:00:222 | 50 | 35.2/129 | 12.964 | ||
ext | 2025-04-19 09:00:00:111 | 49 | 34.2/118 | 14.173 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index:
Current tee: R
Event | Date | Score | Tee | Diff | Hcp | N2P |
---|---|---|---|---|---|---|
848 | 2025-04-20 13:24 | 95 | C:R | 23.329 | 0 | 24 |
847 | 2025-04-19 09:00:00 | 99 | C:R | 26.974 | 0 | 28 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap: