Devaney, Jonah
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 5/11 | Bryan, B | Goldston, J | Harmon, A |
TNML W10 7/8/2025 | 44 | 10/11 | Goldston, J | Watson, E | Wright, G |
TNML W9 7/1/2025 | 42 | 10/11 | Farquharson, J | Goldston, J | Knoblock, S |
TNML W8 6/24/2025 | 45 | 7/11 | Carey, D | Howard, J | Vespie, T |
TNML W6 6/10/2025 | 46 | 11/11 | Goldston, J | Spence, K | Stansberry, M |
TNML W4 5/27/2025 | 45 | 2/11 | Goldston, J | Reece, M | Wilson, K |
TNML W3 5/20/2025 | 45 | 8/11 | Goldston, J | Nelson, D | Tippett, Z |
TNML W2 5/13/2025 | 44 | 6/11 | Daniels, J | Harber, S | Wandell, T |
TNML W1 5/6/2025 | 45 | 3/11 | Carey, D | Goldston, J | Pointer, D |
Average group #: 6.9