Krape, Brian
Fri/Sat/Sun Dogfight: Handicap: 31 Quota: 5
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 933 | 2025-10-03 08:00:00 | 103 | C:R | 30.619 | 28 | 4 |
| 930 | 2025-09-26 09:00:00 | 104 | C:R | 31.531 | 27 | 6 |
| 927 | 2025-09-19 09:00:00 | 100 | C:R | 27.885 | 28 | 1 |
| 865 | 2025-05-26 09:00:00 | 103 | C:R | 30.619 | 0 | 32 |
| 861 | 2025-05-18 14:00 | 105 | C:R | 32.442 | 0 | 34 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 11
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 926 | 2025-09-16 17:30 | 46 | CF:R | 11.300 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 | 2025-09-02 17:30 | 56 | CF:R | 20.876 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 916 | 2025-08-26 17:30 | 49 | CB:R | 12.088 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913 | 2025-08-19 17:30 | 52 | CF:R | 17.046 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 909 | 2025-08-12 17:30 | 54 | CB:R | 16.468 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 904 | 2025-08-05 17:30 | 46 | CF:R | 11.300 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 873 | 2025-06-10 17:30 | 58 | CB:R | 19.972 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-11-09 09:00:222 | 48 | 35.2/129 | 11.212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-11-09 09:00:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 12
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 926 | 2025-09-16 17:30 | 46 | CF:R | 11.300 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 | 2025-09-02 17:30 | 56 | CF:R | 20.876 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 916 | 2025-08-26 17:30 | 49 | CB:R | 12.088 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 913 | 2025-08-19 17:30 | 52 | CF:R | 17.046 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 909 | 2025-08-12 17:30 | 54 | CB:R | 16.468 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 904 | 2025-08-05 17:30 | 46 | CF:R | 11.300 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 873 | 2025-06-10 17:30 | 58 | CB:R | 19.972 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-11-09 09:00:222 | 48 | 35.2/129 | 11.212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ext | 2024-11-09 09:00:111 | 47 | 34.2/118 | 12.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 29.708064516129
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 933 | 2025-10-03 08:00:00 | 103 | C:R | 30.619 | 28 | 4 |
| 930 | 2025-09-26 09:00:00 | 104 | C:R | 31.531 | 27 | 6 |
| 927 | 2025-09-19 09:00:00 | 100 | C:R | 27.885 | 28 | 1 |
| 865 | 2025-05-26 09:00:00 | 103 | C:R | 30.619 | 0 | 32 |
| 861 | 2025-05-18 14:00 | 105 | C:R | 32.442 | 0 | 34 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
