Boone, Peyton
Fri/Sat/Sun Dogfight: Handicap: 16 Quota: 20
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 98 | C:R | 26.063 | 15 | 12 |
| 966 | 2025-12-27 10:00:00 | 89 | C:R | 17.861 | 15 | 3 |
| 964 | 2025-12-20 10:42:00 | 87 | C:R | 16.039 | 0 | 16 |
| 956 | 2025-11-29 10:00 | 85 | C:R | 14.216 | 0 | 14 |
| 918 | 2025-08-30 09:00:00 | 90 | C:R | 18.773 | 0 | 19 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 0
Current tee: R
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 16.038709677419
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| 986 | 2026-03-07 10:00 | 98 | C:R | 26.063 | 15 | 12 |
| 966 | 2025-12-27 10:00:00 | 89 | C:R | 17.861 | 15 | 3 |
| 964 | 2025-12-20 10:42:00 | 87 | C:R | 16.039 | 0 | 16 |
| 956 | 2025-11-29 10:00 | 85 | C:R | 14.216 | 0 | 14 |
| 918 | 2025-08-30 09:00:00 | 90 | C:R | 18.773 | 0 | 19 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
