You played 1 rounds
Your handicap started at 15 and ended at 16
Handicap average: 15.0, low: 15
Gross score average: 98.0, low: 98
Net score average: 83.0, low: 83
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 17 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 27.00 | 0% 0% 17% 17% 67% 0% |
| P3 | 0 | 1.50 | 0% 0% 25% 0% 75% 0% |
| P4 | 0 | 1.55 | 0% 0% 18% 9% 73% 0% |
| P5 | 0 | 1.33 | 0% 0% 0% 67% 33% 0% |
