Brandan, Georges
Fri/Sat/Sun Dogfight: Handicap: 25 Quota: 11
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 96 | C:W | 33.086 | 26 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 947 | 2025-11-08 08:30:00 | 95 | C:W | 32.068 | 27 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943 | 2025-10-25 09:00:00 | 98 | C:W | 35.122 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 941 | 2025-10-18 09:00:00 | 98 | C:W | 35.122 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 937 | 2025-10-11 09:00:00 | 97 | C:W | 34.104 | 27 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 934 | 2025-10-04 09:00:00 | 99 | C:W | 36.140 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 925 | 2025-09-13 09:00:00 | 97 | C:W | 34.104 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 918 | 2025-08-30 09:00:00 | 98 | C:W | 35.122 | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 | 2025-08-16 08:30:00 | 103 | C:W | 40.212 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908 | 2025-08-09 08:30 | 102 | C:W | 39.194 | 24 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tuesday Mens League Front 9 Handicap: 10
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| ext | 2025-04-13 13:00:111 | 50 | 31.2/103 | 20.625 | ||
| ext | 2025-04-05 09:00:00:111 | 52 | 31.2/103 | 22.819 | ||
| ext | 2025-03-29 09:00:222 | 47 | 32.6/113 | 14.400 | ||
| ext | 2025-03-29 09:00:111 | 46 | 31.2/103 | 16.237 | ||
| ext | 2025-03-23 13:00:111 | 52 | 31.2/103 | 22.819 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Tuesday Mens League Back 9 Handicap: 12
Current tee: W
| Event | Date | Score | Tee | Diff | Hcp | N2P |
|---|---|---|---|---|---|---|
| ext | 2025-04-13 13:00:111 | 50 | 31.2/103 | 20.625 | ||
| ext | 2025-04-05 09:00:00:111 | 52 | 31.2/103 | 22.819 | ||
| ext | 2025-03-29 09:00:222 | 47 | 32.6/113 | 14.400 | ||
| ext | 2025-03-29 09:00:111 | 46 | 31.2/103 | 16.237 | ||
| ext | 2025-03-23 13:00:111 | 52 | 31.2/103 | 22.819 |
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 24 months
Generic Handicap
New - select a course and tee below to see your dogfight handicap mapped to another course.Handicap Scores: Dogfight
Handicap Allowance: %
Handicap Index: 33.34009009009
| Event | Date | Score | Tee | Diff | Hcp | N2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 950 | 2025-11-15 09:00:00 | 96 | C:W | 33.086 | 26 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 947 | 2025-11-08 08:30:00 | 95 | C:W | 32.068 | 27 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 943 | 2025-10-25 09:00:00 | 98 | C:W | 35.122 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 941 | 2025-10-18 09:00:00 | 98 | C:W | 35.122 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 937 | 2025-10-11 09:00:00 | 97 | C:W | 34.104 | 27 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 934 | 2025-10-04 09:00:00 | 99 | C:W | 36.140 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 925 | 2025-09-13 09:00:00 | 97 | C:W | 34.104 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 918 | 2025-08-30 09:00:00 | 98 | C:W | 35.122 | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 | 2025-08-16 08:30:00 | 103 | C:W | 40.212 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908 | 2025-08-09 08:30 | 102 | C:W | 39.194 | 24 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24: DNFs are no longer included
3/11/25: rounding on intermediate steps removed
5/15/25: added date limit of 12 months
Tee:
Course Handicap:
