Rippons, Brian
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 4/8 | Mullins, C | Spence, K | |
TNML W5 9/2/2025 | 34 | 8/9 | Mullins, C | Vespie, T | Wolff, P |
TNML W4 8/26/2025 | 39 | 10/11 | Baker, T | Krape, B | Miles, D |
TNML W3 8/19/2025 | 32 | 8/9 | Breland, C | Mullins, C | |
TNML W2 8/12/2025 | 27 | 2/8 | Cole, D | Wandell, T | |
TNML W1 8/5/2025 | 34 | 1/9 | Breland, C | Hensley, A | Schleter, W |
Average group #: 5.5
Baker, Tylar | 1 |
Breland, Cameron | 2 |
Cole, Dallas | 1 |
Hensley, Aaron | 1 |
Krape, Brian | 1 |
Miles, Dan | 1 |
Mullins, Caleb | 3 |
Schleter, Will | 1 |
Spence, Kelly | 1 |
Vespie, Tim | 1 |
Wandell, Trace | 1 |
Wolff, Paul | 1 |