Sat 10/18/2025
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Speer, Keith | 4 | 83 | -9 | 18 | | | 7 |
| 2 | Krueger, George | 5 | 86 | -5 | 18 | | | |
| Levinske, Bill | 6 | 78 | -5 | 18 | b10 | | 10,16 |
| 4 | Harmon, Archie | 4 | 84 | -4 | 18 | | | |
| 5 | Fox, Dana | 2 | 94 | -2 | 18 | | | 16 |
| Lynn, David | 4 | 78 | -2 | 18 | | #16 4'-1" | |
| Schleter, Will | 5 | 81 | -2 | 18 | b2, b18 | #3 24'-10", #13 20'-2" | 2,18 |
| 8 | Fleming, Scott | 3 | 83 | +0 | 18 | b9 | | 9 |
| Hodge, Craig | 1 | 85 | +0 | 18 | | | |
| Schipfer, Gary | 3 | 79 | +0 | 18 | | | 7 |
|
| 11 | Brandan, Georges | 1 | 98 | +1 | 18 | | | |
| 12 | NiƱo Cruz, Victor | 5 | 103 | +2 | 18 | | | |
| Wright, Gale | 2 | 86 | +2 | 18 | | | |
| 14 | Costly, Dave | 6 | 91 | +4 | 18 | | | |
| Fye, Joe | 6 | 88 | +4 | 18 | | | 11 |
| 16 | Hunter, Ken | 3 | 84 | +5 | 18 | b4, b15 | #8 14'-9" | 4,15 |
| 17 | Towne, Carl | 3 | 90 | +7 | 18 | | | |
| 18 | Bryan, Bill | 2 | 87 | +8 | 18 | e17 | | 17 |
| Clark, Ronnie | 6 | 84 | +8 | 18 | | | |
| 20 | Polson, Jerry | 1 | 84 | +11 | 18 | | | 11 |
| 21 | Plemons, Chance | 5 | 100 | +29 (x) | 18 | | | |
| 22 | Phillips, Jim | 4 | dnf | +0 (x) | 9 | b1 | | 1 |
Updated: Dec 16, 7:52:22