Schleter, Will
Sat 10/18/2025
|
|---|
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 4 | 6 | ✓ | ← | | | 3 | | | |
| 4 | 6 | → | ↓ | | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 4 | 6 | ↙ | ↓ | | | 2 | | | |
| Out | 35 | 41 | 5 | 4 | 4 | | 18 | 0 | 0 | 0 |
|
|---|
| 4 | 4 | ✓ | → | | | 1 | | | |
| 5 | 6 | ✓ | ↓ | | | 2 | | 1 | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↘ | | | 2 | | | |
| 4 | 5 | ✓ | ↑ | | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 5 | 6 | ✓ | ↓ | | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| In | 36 | 40 | 7 | 3 | 3 | | 16 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 81 | 12 | 7 | 7 | | 34 | 0 | 1 | 0 |
| Scores |
|---|
| Under par: | 2 |
| Par: | 7 |
| Bogey: | 6 |
| Over bogey: | 3 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 4 |
| 2-putts | 12 |
| 3-putts | 2 |
Results
|
Score Entry
|
Scoring
|
Leaderboard