Sat 8/2/2025
# |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
1 | Lynn, David | 3 | 77 | -5 | 18 | | | |
2 | Bryan, Bill | 1 | 74 | -2 | 18 | | | |
| Hensley, Aaron | 9 | 79 | -2 | 18 | | | |
| Mullins, Caleb | 6 | 80 | -2 | 18 | | | 11 |
5 | Garrett, Mark | 7 | 88 | -1 | 18 | | | |
| Hunter, Ken | 7 | 78 | -1 | 18 | | | 13 |
| Tadlock, Allen | 3 | 75 | -1 | 18 | | | 1 |
| Vespie, Tim | 6 | 96 | -1 | 18 | | | |
9 | Clark, Ronnie | 2 | 79 | +0 | 18 | | | 1 |
| Reynolds, Bobby | 1 | 84 | +0 | 18 | | | |
| Wolff, Paul | 8 | 79 | +0 | 18 | | | |
|
12 | Carver, Earl | 7 | 83 | +1 | 18 | | | 5 |
| Polson, Jerry | 1 | 75 | +1 | 18 | b6, b8 | | 1,6,7,8 |
| Smith, Paul | 2 | 79 | +1 | 18 | e17, b18 | | 17,18 |
15 | Carlson, Steve | 4 | 81 | +2 | 18 | | | 5 |
| Costly, Dave | 7 | 91 | +2 | 18 | | | |
| Cotter, Patch | 2 | 77 | +2 | 18 | b14 | #13 3'-4" | 2,13,14,17 |
| Howard, Jeremy | 6 | 86 | +2 | 18 | | | 2 |
| Knoblock, Scott | 4 | 84 | +2 | 18 | b10 | | 10 |
| Lay, Brent | 9 | 90 | +2 | 18 | | | |
| Ray, Mark | 8 | 80 | +2 | 18 | | | 7 |
| Rotar, Bob | 5 | 87 | +2 | 18 | | #3 9'-9.5" | |
| Schleter, Will | 4 | 84 | +2 | 18 | | | 2 |
24 | Towne, Carl | 5 | 87 | +4 | 18 | | | |
25 | Hensley, Abel | 9 | 91 | +5 | 18 | | | |
| Holt, John | 8 | 95 | +5 | 18 | | #16 11'-0" | |
| Spence, Kelly | 3 | 82 | +5 | 18 | b16 | | 7,16 |
| Stansberry, Mark | 5 | 86 | +5 | 18 | b15 | | 15 |
| Wright, Gale | 8 | 86 | +5 | 18 | | | |
30 | Fleming, Scott | 4 | 92 | +6 | 18 | | | |
| Hodge, Craig | 1 | 86 | +6 | 18 | | | 11 |
32 | Zenner, Wayne | 2 | 83 | +12 (x) | 18 | | #8 4'-1" | 7 |
33 | Levinske, Bill | 5 | 84 | +13 (x) | 18 | | | |
34 | Bunt, John | 6 | 91 | +20 (x) | 18 | | | 7 |
Updated: Sep 14, 9:26:30