Schleter, Will
Sat 8/2/2025
|
|---|
| 5 | 7 | ✓ | ↓ | | | 2 | | 1 | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ↓ | ↓ | | | 2 | | | |
| 4 | 4 | ↗ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ↓ | | | 3 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 6 | → | ↙ | | | 3 | | | |
| Out | 35 | 41 | 3 | 5 | 5 | | 19 | 0 | 1 | 0 |
|
|---|
| 4 | 4 | ✓ | ↖ | | | 1 | | | |
| 5 | 6 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ↖ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | → | ↓ | | | 2 | 1 | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 5 | 6 | ✓ | ↓ | | | 2 | | | |
| 4 | 6 | ✓ | ↓ | | | 2 | | 1 | |
| In | 36 | 43 | 6 | 4 | 4 | | 19 | 1 | 1 | 0 |
|
|---|
| Tot | 71 | 84 | 9 | 9 | 9 | | 38 | 1 | 2 | 0 |
| Scores |
|---|
| Under par: | 1 |
| Par: | 7 |
| Bogey: | 6 |
| Over bogey: | 4 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 2 |
| 2-putts | 12 |
| 3-putts | 4 |
Results
|
Score Entry
|
Scoring
|
Leaderboard