Sat 6/7/2025
# |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
1 | Carver, Earl | 3 | 78 | -6 | 18 | b15 | | 14,15 |
| Howard, Jeremy | 4 | 80 | -6 | 18 | | | 14 |
3 | Schleter, Will | 3 | 76 | -5 | 18 | b1, b2, b4, b12 | | 1,2,4,12,17 |
4 | Hinds, Jim | 6 | 78 | -3 | 18 | b10 | | 3,10 |
5 | Beard, Josh | 4 | 88 | -2 | 18 | | | 14 |
| Hodge, Craig | 6 | 86 | -2 | 18 | | | |
7 | Spence, Kelly | 6 | 76 | -1 | 18 | | | 13 |
|
8 | Stansberry, Mark | 5 | 83 | +1 | 18 | b11 | | 7,11 |
9 | Fleming, Scott | 2 | 90 | +2 | 18 | | | 7 |
| Watson, Andy | 6 | 89 | +2 | 18 | | | 17 |
11 | Holt, John | 3 | 94 | +3 | 18 | | | 7 |
| Polson, Jerry | 1 | 77 | +3 | 18 | b6 | #8 6'-4", #16 8'-6" | 6,13 |
13 | Harmon, Archie | 1 | 95 | +4 | 18 | | | |
| Towne, Carl | 2 | 88 | +4 | 18 | | #3 4'-7" | 3 |
15 | Fye, Joe | 5 | 91 | +6 | 18 | | | |
16 | Plunkett, Lloyd | 2 | 99 | +7 | 18 | | | |
17 | Watson, Elijah | 4 | 87 | +8 | 18 | | #13 10'-1" | |
| Wright, Gale | 1 | 90 | +8 | 18 | | | |
19 | Bryan, Bill | 1 | 90 | +10 | 18 | | | |
20 | Kehne, Terry | 5 | 100 | +29 (x) | 18 | | | |
Updated: Jul 13, 1:32:11