Schleter, Will
Sat 6/7/2025
|
|---|
| 5 | 4 | ✓ | ✓ | ✓ | 20 | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | 6 | 1 | | | |
| 3 | 4 | | ↓ | | 15 | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | 1 | 1 | | | |
| 4 | 5 | ✓ | ↗ | | 10 | 2 | | | |
| 4 | 5 | ✓ | ↖ | ✓ | 40 | 3 | | | |
| 4 | 4 | ✓ | ← | ✓ | 12 | 2 | | | |
| 3 | 4 | | ↓ | ✓ | 30 | 3 | | | |
| 4 | 4 | ✓ | ← | | 7 | 1 | | | |
| Out | 35 | 36 | 7 | 3 | 6 | | 17 | 0 | 0 | 0 |
|
|---|
| 4 | 5 | ✓ | ↗ | | | 2 | | | |
| 5 | 5 | ✓ | ↓ | ✓ | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | 1 | 1 | | | |
| 3 | 4 | | ↗ | | | 2 | | | |
| 4 | 5 | → | ↓ | | 6 | 1 | | | |
| 4 | 5 | ↘ | → | | | 2 | | | |
| 3 | 3 | | ↓ | ✓ | | 2 | | | |
| 5 | 4 | → | ✓ | ✓ | 5 | 1 | | | |
| 4 | 6 | ✓ | → | | | 2 | | | |
| In | 36 | 40 | 4 | 2 | 4 | | 15 | 0 | 0 | 0 |
|
|---|
| Tot | 71 | 76 | 11 | 5 | 10 | | 32 | 0 | 0 | 0 |
| Scores |
|---|
| Under par: | 5 |
| Par: | 4 |
| Bogey: | 8 |
| Over bogey: | 1 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 6 (4 ft) |
| 2-putts | 10 (14 ft) |
| 3-putts | 2 (35 ft) |
Results
|
Score Entry
|
Scoring
|
Leaderboard