TNML W11 7/23/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Webb, David | 8 | 8 | 37 | -7 | 9 | | #8 1'-8" | 8 |
2 | Miles, Dan | 9 | 9 | 32 | -4 | 9 | | | 1,5,7 |
3 | Goldston, Jonus | 2 | 2 | 41 | -3 | 9 | | | |
4 | Smith, Steve | 3 | 3 | 37 | -2 | 9 | | #4 7'-5" | |
| Wilson, Kenny | 5 | 5a | 44 | -2 | 9 | | | |
6 | Fox, Billy | 6 | 6 | 46 | -1 | 9 | ne7 | | 7 |
| Nichols, Ben | 6 | 6 | 38 | -1 | 9 | | | |
| Wright, Gale | 4 | 4 | 39 | -1 | 9 | | | |
9 | Combs, Joe | 1 | 1a | 40 | +0 | 9 | | | 5,8 |
| Harmon, Archie | 10 | 1b | 43 | +0 | 9 | | | |
| Mullins, Caleb | 6 | 6 | 38 | +0 | 9 | | | |
| Tadlock, Allen | 5 | 5a | 37 | +0 | 9 | b2 | #2 10'-8" | 2 |
| Wolff, Paul | 11 | 5b | 37 | +0 | 9 | | | 1 |
|
14 | Callender, Bob | 7 | 7 | 36 | +1 | 9 | | | 7 |
| Cole, Dallas | 8 | 8 | 39 | +1 | 9 | | | 5 |
| Gambrell, Joshua | 11 | 5b | 34 | +1 | 9 | | | 5,6 |
| Holt, John | 3 | 3 | 47 | +1 | 9 | | | |
| Knoblock, Scott | 4 | 4 | 40 | +1 | 9 | b3 | | 3 |
| Oakes, Jimmy | 2 | 2 | 39 | +1 | 9 | | | |
| Powers, Aaron | 2 | 2 | 43 | +1 | 9 | | | 7 |
| Stansberry, Mark | 1 | 1a | 39 | +1 | 9 | | | |
| Young, Jason | 11 | 5b | 45 | +1 | 9 | | | |
23 | Bryan, Bill | 10 | 1b | 39 | +2 | 9 | | | 7 |
| Heidel, Mark | 1 | 1a | 37 | +2 | 9 | | | |
| Parton, Shawn | 4 | 4 | 41 | +2 | 9 | ne6 | #6 2'-9" | 6 |
| Quinn, Justin | 5 | 5a | 41 | +2 | 9 | | | |
| Reece, Michael | 5 | 5a | 47 | +2 | 9 | | | |
| Schleter, Will | 9 | 9 | 42 | +2 | 9 | | | |
| Tippett, Zack | 9 | 9 | 47 | +2 | 9 | | | |
30 | Clark, Ronnie | 11 | 5b | 38 | +3 | 9 | | | 7 |
| Fleming, Scott | 4 | 4 | 44 | +3 | 9 | | | |
| Hensley, Aaron | 7 | 7 | 41 | +3 | 9 | | | |
| Williams, Kelly | 10 | 1b | 45 | +3 | 9 | | | |
34 | Ferguson, Spencer | 7 | 7 | 46 | +4 | 9 | | | |
| Haste, Mark | 3 | 3 | 48 | +4 | 9 | | | |
| Hensley, Steve | 7 | 7 | 47 | +4 | 9 | | | |
| Howard, Jeremy | 8 | 8 | 45 | +4 | 9 | | | |
| Vespie, Tim | 8 | 8 | 51 | +4 | 9 | | | |
39 | Daniel, Ron | 2 | 2 | 48 | +5 | 9 | | | 4 |
40 | Linn, Scott | 1 | 1a | 48 | +6 | 9 | | | |
| Nelson, Donnie | 6 | 6 | 46 | +6 | 9 | | | 7 |
42 | Richart, Randy | 10 | 1b | 48 | +7 | 9 | | | |
43 | Gabriel, Roman | 9 | 9 | 52 | +8 | 9 | | | |
Updated: Sep 14, 12:12:50