TNML W10 7/16/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Daniel, Ron | 8 | 17 | 42 | -5 | 9 | | | |
2 | Hensley, Aaron | 1 | 10a | 37 | -4 | 9 | | | |
| Holt, John | 9 | 18 | 46 | -4 | 9 | | | |
4 | Gabriel, Roman | 5 | 14 | 44 | -3 | 9 | ne11 | | 11 |
5 | Miles, Dan | 8 | 17 | 36 | -2 | 9 | | | 10,13,14 |
| Tadlock, Allen | 1 | 10a | 37 | -2 | 9 | | | 11 |
| Wolff, Paul | 11 | 12b | 37 | -2 | 9 | | | 12,14 |
8 | Haste, Mark | 2 | 11 | 45 | -1 | 9 | | | |
| Heidel, Mark | 7 | 16 | 36 | -1 | 9 | | | 11,13,14 |
| Hensley, Steve | 1 | 10a | 45 | -1 | 9 | | | |
| Howard, Jeremy | 10 | 10b | 43 | -1 | 9 | | #18 8'-10" | |
12 | Callender, Bob | 6 | 15 | 37 | +0 | 9 | | #13 10'-8" | |
| Nelson, Donnie | 3 | 12a | 42 | +0 | 9 | | | |
| Oakes, Jimmy | 8 | 17 | 39 | +0 | 9 | | #10 1'-11", #15 4'-1" | 10,11 |
| Richart, Randy | 7 | 16 | 44 | +0 | 9 | | | |
| Smith, Steve | 9 | 18 | 40 | +0 | 9 | | | |
| Vande Zande, Ben | 10 | 10b | 42 | +0 | 9 | | | 11 |
|
18 | Ferguson, Spencer | 6 | 15 | 46 | +1 | 9 | | | |
| Fleming, Scott | 1 | 10a | 44 | +1 | 9 | | | |
| Gambrell, Joshua | 6 | 15 | 35 | +1 | 9 | | | 11,14 |
| Powers, Aaron | 3 | 12a | 45 | +1 | 9 | | | 12 |
| Tippett, Zack | 5 | 14 | 48 | +1 | 9 | | | |
23 | Cole, Jeff | 5 | 14 | 42 | +2 | 9 | | | 13 |
| Vespie, Tim | 10 | 10b | 52 | +2 | 9 | | | |
| Wright, Gale | 4 | 13 | 44 | +2 | 9 | | | 12 |
26 | Hodge, Craig | 11 | 12b | 42 | +3 | 9 | | | 10 |
| Mullins, Caleb | 4 | 13 | 42 | +3 | 9 | | | |
| Quinn, Justin | 10 | 10b | 44 | +3 | 9 | | | |
| Reece, Michael | 9 | 18 | 50 | +3 | 9 | | | |
| Schleter, Will | 8 | 17 | 45 | +3 | 9 | | | |
| Smith, Andrew | 2 | 11 | 44 | +3 | 9 | | | 15 |
| Stansberry, Mark | 7 | 16 | 41 | +3 | 9 | | | |
| Watson, Andy | 11 | 12b | 47 | +3 | 9 | | | |
34 | Harmon, Archie | 2 | 11 | 48 | +4 | 9 | | | |
| Watson, Elijah | 4 | 13 | 44 | +4 | 9 | | | |
| Williams, Kelly | 7 | 16 | 47 | +4 | 9 | | | 13 |
37 | Cole, Dallas | 5 | 14 | 43 | +5 | 9 | | | |
| Linn, Scott | 11 | 12b | 49 | +5 | 9 | | | |
| Nichols, Ben | 4 | 13 | 45 | +5 | 9 | | | |
| Young, Jason | 6 | 15 | 51 | +5 | 9 | | | |
41 | Baier, Brad | 10 | 10b | 50 | +6 | 9 | | | |
| Fox, Billy | 3 | 12a | 54 | +6 | 9 | | | |
| Goldston, Jonus | 3 | 12a | 52 | +6 | 9 | | | 12 |
44 | Bryan, Bill | 2 | 11 | 45 | +7 | 9 | | | |
45 | Wilson, Kenny | 9 | 18 | 59 | +11 | 9 | | | |
Updated: Sep 14, 12:12:49