TNML W8 7/2/2024
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins | CTP |  |
1 | Vespie, Tim | 8 | 17 | 45 | -6 | 9 | | | |
2 | Quinn, Justin | 7 | 16 | 39 | -4 | 9 | | | 11,17 |
3 | Gambrell, Joshua | 10 | 10b | 32 | -3 | 9 | e17 | | 11,14,17 |
| Wandell, Trace | 9 | 18 | 41 | -3 | 9 | | | 17 |
5 | Ferguson, Spencer | 5 | 14 | 45 | -1 | 9 | ne18 | | |
| Martin, Chris | 6 | 15 | 47 | -1 | 9 | | | |
7 | Callender, Bob | 5 | 14 | 37 | +0 | 9 | | | 11,16 |
| Hensley, Aaron | 2 | 11 | 41 | +0 | 9 | | | 14 |
| Holt, John | 6 | 15 | 51 | +0 | 9 | | | 16 |
| Wright, Gale | 1 | 10a | 43 | +0 | 9 | | | |
|
11 | Bryan, Bill | 1 | 10a | 40 | +1 | 9 | | #13 0'-8.5" | 13,14 |
| Cole, Jeff | 9 | 18 | 41 | +1 | 9 | b10, ne10 | #10 3'-0" | 10,17 |
| Goldston, Jonus | 6 | 15 | 47 | +1 | 9 | b15, ne15 | | 15 |
| Miles, Dan | 10 | 10b | 40 | +1 | 9 | | | 17 |
| Reece, Michael | 3 | 12a | 49 | +1 | 9 | | | 17 |
| Young, Jason | 10 | 10b | 48 | +1 | 9 | | | |
17 | Combs, Joe | 11 | 12b | 45 | +2 | 9 | | | 14,16 |
| Fleming, Scott | 11 | 12b | 47 | +2 | 9 | | | |
| Hensley, Steve | 2 | 11 | 49 | +2 | 9 | | | |
| Knoblock, Scott | 11 | 12b | 41 | +2 | 9 | | | |
| McGill, Todd | 2 | 11 | 37 | +2 | 9 | | | 17 |
| Mullins, Caleb | 3 | 12a | 41 | +2 | 9 | | | |
| Oakes, Jimmy | 7 | 16 | 41 | +2 | 9 | | | 14 |
| Smith, Steve | 6 | 15 | 42 | +2 | 9 | | | |
| Stansberry, Mark | 4 | 13 | 40 | +2 | 9 | | | 13,17 |
| Webb, David | 9 | 18 | 48 | +2 | 9 | | | |
27 | Baier, Brad | 7 | 16 | 47 | +3 | 9 | | | |
| Heidel, Mark | 4 | 13 | 40 | +3 | 9 | | #18 19'-5" | |
| Nelson, Donnie | 9 | 18 | 46 | +3 | 9 | | | |
| Watson, Andy | 4 | 13 | 47 | +3 | 9 | | | |
| Watson, Elijah | 1 | 10a | 43 | +3 | 9 | | | |
32 | Fox, Billy | 7 | 16 | 51 | +4 | 9 | | | |
| Gabriel, Roman | 8 | 17 | 52 | +4 | 9 | | | |
| Howard, Jeremy | 8 | 17 | 50 | +4 | 9 | | | |
| Tippett, Zack | 8 | 17 | 51 | +4 | 9 | | | |
| Williams, Kelly | 5 | 14 | 47 | +4 | 9 | | | |
37 | Harmon, Archie | 1 | 10a | 49 | +5 | 9 | | | |
38 | Farquharson, John | 10 | 10b | 47 | +6 | 9 | | | |
| Schleter, Will | 10 | 10b | 48 | +6 | 9 | | #15 10'-7.5" | 16 |
40 | Wilson, Kenny | 3 | 12a | 55 | +7 | 9 | | | |
41 | Nichols, Ben | 3 | 12a | 50 | +8 | 9 | | | |
| Parton, Shawn | 11 | 12b | 48 | +8 | 9 | | | |
43 | Pointer, Derek | 4 | 13 | 50 | +9 | 9 | | | |
44 | Richart, Randy | 5 | 14 | 53 | +10 | 9 | | | |
Updated: Sep 14, 12:12:51