TNML W9 7/18/2023
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
CTP |  |
1 | Cole, Dallas | 3 | 3 | 35 | -4 | 9 | | 1,6,7 |
2 | Howard, Shane | 1 | 1 | 38 | -1 | 9 | | 7 |
| Lynn, David | 10 | 1B | 36 | -1 | 9 | | |
| Miles, Dan | 10 | 1B | 38 | -1 | 9 | #3 9'-8" | 3,4 |
5 | Ashcraft, Jeremy | 5 | 5 | 48 | +0 | 9 | | |
| Isabell, Jim | 6 | 6 | 41 | +0 | 9 | #8 5'-0" | |
| Knoblock, Scott | 9 | 9 | 39 | +0 | 9 | | 4 |
| Reedy, Matt | 4 | 4 | 42 | +0 | 9 | | 3 |
|
9 | Callender, Mike | 4 | 4 | 38 | +1 | 9 | | |
| Heidel, Mark | 2 | 2 | 37 | +1 | 9 | | |
| King, Charlie | 7 | 7 | 44 | +1 | 9 | | |
| Quinn, Justin | 8 | 8 | 43 | +1 | 9 | | |
| Wright, Gale | 10 | 1B | 42 | +1 | 9 | #6 10'-7" | 7 |
14 | Ferguson, Spencer | 6 | 6 | 46 | +2 | 9 | | |
| Gambrell, Joshua | 1 | 1 | 36 | +2 | 9 | | 7 |
| Hensley, Steve | 5 | 5 | 46 | +2 | 9 | | |
| Holt, John | 8 | 8 | 49 | +2 | 9 | #2 26'-2.5" | |
| Johnson, Charley | 7 | 7 | 40 | +2 | 9 | #4 13'-11" | 7 |
| Martin, Chris | 8 | 8 | 48 | +2 | 9 | | |
| Oakes, Jimmy | 6 | 6 | 39 | +2 | 9 | | |
| Schleter, Will | 10 | 1B | 44 | +2 | 9 | #7 1'-3" | 7 |
22 | Cahill, Dave | 9 | 9 | 39 | +3 | 9 | | |
| Farquharson, John | 2 | 2 | 42 | +3 | 9 | | |
| Fleming, Scott | 2 | 2 | 44 | +3 | 9 | | |
| Kent, Mike | 7 | 7 | 45 | +3 | 9 | #9 2'-9" | |
| Smith, Andrew | 4 | 4 | 42 | +3 | 9 | | |
| Smith, Steve | 8 | 8 | 41 | +3 | 9 | | |
28 | Abbott, Vinny | 9 | 9 | 43 | +4 | 9 | | |
| Ashcraft, Bob | 5 | 5 | 47 | +4 | 9 | | |
| Daniel, Ron | 6 | 6 | 46 | +4 | 9 | | |
| Webb, David | 3 | 3 | 47 | +4 | 9 | | |
| Wolff, Paul | 9 | 9 | 41 | +4 | 9 | | |
33 | Daniels, John | 2 | 2 | 46 | +5 | 9 | | |
| Powers, Aaron | 3 | 3 | 49 | +5 | 9 | | |
35 | Haste, Mark | 4 | 4 | 48 | +6 | 9 | | |
| Howard, Jeremy | 1 | 1 | 48 | +6 | 9 | | 8 |
| Tippett, Zack | 7 | 7 | 50 | +6 | 9 | | 7 |
| Young, Jason | 1 | 1 | 50 | +6 | 9 | | |
39 | Hensley, Aaron | 5 | 5 | 46 | +7 | 9 | | |
40 | Nichols, Ben | 3 | 3 | 44 | +9 | 9 | #5 25'-2" | |
Updated: Sep 14, 12:12:51