TNML W8 7/11/2023
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Webb, David | 6 | 15 | 42 | -5 | 9 | ne11, ne18 | 11 |
2 | Ashcraft, Jeremy | 9 | 18 | 48 | -4 | 9 | | |
| Holt, John | 7 | 16 | 47 | -4 | 9 | ne10, ne14 | |
| Young, Jason | 2 | 11 | 44 | -4 | 9 | | |
5 | Gambrell, Joshua | 2 | 11 | 34 | -2 | 9 | e17, ne17 | 11,14,17 |
6 | Cole, Dallas | 6 | 15 | 39 | -1 | 9 | | |
7 | Callender, Mike | 5 | 14 | 38 | +0 | 9 | | 11 |
| Daniel, Ron | 6 | 15 | 46 | +0 | 9 | | |
| Haste, Mark | 3 | 12 | 45 | +0 | 9 | | |
| Hensley, Aaron | 2 | 11 | 41 | +0 | 9 | | |
| Howard, Jeremy | 1 | 10 | 45 | +0 | 9 | | |
| King, Charlie | 5 | 14 | 46 | +0 | 9 | | |
| Lynn, David | 9 | 18 | 39 | +0 | 9 | | 16 |
| Schleter, Will | 10 | 11B | 45 | +0 | 9 | | |
|
15 | Powers, Aaron | 10 | 11B | 48 | +1 | 9 | | 16 |
16 | Abbott, Vinny | 7 | 16 | 42 | +2 | 9 | | 16 |
| Combs, Joe | 3 | 12 | 44 | +2 | 9 | | |
| Heidel, Mark | 8 | 17 | 39 | +2 | 9 | | 14 |
| Knoblock, Scott | 7 | 16 | 42 | +2 | 9 | | |
| McGill, Todd | 5 | 14 | 37 | +2 | 9 | | 14 |
| Wright, Gale | 9 | 18 | 45 | +2 | 9 | | |
22 | Daniels, John | 4 | 13 | 46 | +3 | 9 | | |
| Miles, Dan | 10 | 11B | 43 | +3 | 9 | | |
| Stansberry, Mark | 8 | 17 | 44 | +3 | 9 | | |
25 | Farquharson, John | 8 | 17 | 45 | +4 | 9 | | |
| Howard, Shane | 1 | 10 | 44 | +4 | 9 | | |
| Johnson, Charley | 5 | 14 | 44 | +4 | 9 | | |
28 | Ferguson, Spencer | 1 | 10 | 50 | +5 | 9 | | |
| Goldston, Jonus | 10 | 11B | 49 | +5 | 9 | | |
| Hensley, Steve | 2 | 11 | 51 | +5 | 9 | | |
| Oakes, Jimmy | 6 | 15 | 44 | +5 | 9 | | 14 |
32 | Cahill, Dave | 4 | 13 | 44 | +6 | 9 | | |
| Isabell, Jim | 1 | 10 | 49 | +6 | 9 | | |
| Martin, Chris | 3 | 12 | 53 | +6 | 9 | | |
| Quinn, Justin | 3 | 12 | 49 | +6 | 9 | | |
| Smith, Steve | 7 | 16 | 46 | +6 | 9 | | |
37 | Carlson, Steve | 4 | 13 | 45 | +7 | 9 | | |
| Ray, Mark | 4 | 13 | 46 | +7 | 9 | | |
39 | Kent, Mike | 8 | 17 | 52 | +8 | 9 | | |
40 | Nichols, Ben | 9 | 18 | 47 | +11 | 9 | | |
Updated: Sep 14, 12:12:50