TNML W8 6/21/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Hensley, Steve | 10 | 11B | 42 | -5 | 9 | | |
2 | Isabell, Jim | 7 | 16 | 42 | -4 | 9 | | 11 |
3 | Daniels, John | 6 | 15 | 41 | -3 | 9 | | |
| Donoghue, Tyler | 4 | 13 | 41 | -3 | 9 | | |
| Howard, Shane | 2 | 11 | 37 | -3 | 9 | | 11 |
| Mahoney, Des | 6 | 15 | 36 | -3 | 9 | | 10,12 |
7 | Haste, Mark | 10 | 11B | 43 | -2 | 9 | | 12,16 |
| Smith, Steve | 2 | 11 | 39 | -2 | 9 | e17 | 11,17 |
9 | Durand, Bradley | 9 | 18 | 35 | -1 | 9 | | 12,14 |
| Schleter, Will | 6 | 15 | 43 | -1 | 9 | | 11,14 |
| Wright, Gale | 4 | 13 | 42 | -1 | 9 | | |
12 | Abbott, Vinny | 3 | 12 | 41 | +0 | 9 | | |
| Heidel, Mark | 5 | 14 | 38 | +0 | 9 | | 11,14 |
| Howard, Jeremy | 2 | 11 | 47 | +0 | 9 | | 11 |
| Stansberry, Mark | 5 | 14 | 39 | +0 | 9 | | 12 |
|
16 | Callender, Bob | 3 | 12 | 40 | +1 | 9 | | 11 |
| Johnson, Charley | 8 | 17 | 42 | +1 | 9 | | 17 |
| King, Charlie | 8 | 17 | 43 | +1 | 9 | | |
| Polson, Jerry | 9 | 18 | 39 | +1 | 9 | | 11 |
| Shephard, Rufus | 1 | 10 | 44 | +1 | 9 | | |
21 | Broadbent, Craig | 1 | 10 | 38 | +2 | 9 | | 10,13 |
| Campbell, Chris | 7 | 16 | 48 | +2 | 9 | | 16 |
| Ferguson, Spencer | 7 | 16 | 47 | +2 | 9 | | |
| Miles, Dan | 5 | 14 | 43 | +2 | 9 | | |
| Smith, Andrew | 10 | 11B | 42 | +2 | 9 | e10 | 10,16 |
| Wolff, Paul | 9 | 18 | 42 | +2 | 9 | b15 | 15 |
27 | Ashcraft, Jeremy | 7 | 16 | 55 | +3 | 9 | | |
| Cahill, Dave | 9 | 18 | 44 | +3 | 9 | | |
| Goldston, Jonus | 6 | 15 | 48 | +3 | 9 | | |
| Hensley, Aaron | 10 | 11B | 42 | +3 | 9 | | |
| Rotar, Bob | 8 | 17 | 46 | +3 | 9 | | |
| Webb, David | 1 | 10 | 50 | +3 | 9 | | |
33 | Holt, John | 2 | 11 | 53 | +4 | 9 | | |
| Knoblock, Scott | 8 | 17 | 42 | +4 | 9 | | |
| Lynn, David | 4 | 13 | 42 | +4 | 9 | | |
36 | Bruen, Stephen | 4 | 13 | 44 | +5 | 9 | | |
| Cole, Dallas | 1 | 10 | 45 | +5 | 9 | | 11 |
| Powers, Aaron | 5 | 14 | 52 | +5 | 9 | | |
| Sharkey, Ryan | 3 | 12 | 50 | +5 | 9 | | 13 |
Updated: Sep 14, 12:12:49